Appendix
From RoSta
[edit] Meetings
| # | Meeting | Meeting Scope | Participants | Place and Time | Comments |
|---|---|---|---|---|---|
| 1. | ICRA 2007 | Introduction to RoSta. |
| Rome, Italy, April 10-14, 2007 | The response/attendance was better than expected |
| 2. | Lund (1) | Discussion on the first draft of white paper, mostly concerns ontology |
| Lund, Sweden, May 20-21, 2007 | Discussion Minutes Full report in .pdf |
| 3. | OMG | Cooperation with OMG and Japanese Standardization efforts |
| Brussels, Belgium, June 20-21, 2007 | It was OK .pdf |
| 4. | Leuven (2) |
| Leuven, Belgium, August/September, 2007 | ||
| 5. | Leuven (3) |
| Telephone conference 24 September, 2007 | .doc | |
| 6. | IROS 2007 | Workshop on robotic software architecture evaluation |
| San Diego, USA, October 29, 2007 | Measures and Procedures for the Evaluation of Robot Architectures and Middleware (link will come soon) |
| 7. | Leuven (4) |
| Leuven, Belgium, 19-20 November, 2007 | agenda and minutes |
[edit] Experts
| # | Name | Company, Affiliation, Function | Contact address | Scope of Expertise | Comments |
|---|---|---|---|---|---|
| 1 | Alami, Rachid | Senior Scientist, Robotics and Artificial Intelligence (RIA) group LAAS-CNRS | LAAS-CNRS, 7, avenue du Colonel Roche
31077 Toulouse Cedex 4 - France | Robotics, Architectures | One of chief developers of the LAAS software architecture |
| 2 | Almeida, Luis | Professor Auxiliar na Universidade de Aveiro Dep. de Electrónica, Telecomunicações e Informática | lda@det.ua.pt | ||
| 4 | Borst, Christoph | DLR | Christoph.Borst@dlr.de | Real-time middleware and components | Understanding of mechatronic aspects |
| 5 | Brooks, Alex | University of Sydney, Australia, Australian Center For Field Robotics | Email a.brooks@cas.edu.au Fax +61 2 93517474 | robotics, robot software architectures, middleware | one of the main developers of ORCA2 framework |
| 6 | Brugali, Davide | Assistant Prof., PI of Robotics Lab | University of Bergamo Department of Computer Science and Mathematics Email:brugali@unibg.it | robotics, robot control architectures | Chair of TC on programming environments in robotics and automation |
| 7 | Bruyninckx, Herman | Department of Mechanical Engineering, Division of Production Engineering, Machine Design & Automation (PMA),
Catholic University of Leuven | Celestijnenlaan 300B, B-3001 Leuven (Heverlee), Belgium Tel: (+32)16 32 24 80, Fax: (+32)16 32 29 87 | robotics, robot software architectures, middleware | coordinator and main contributor of OROCOS project |
| 8 | Fleury, Sarah | Wissenschaftliche Mitarbeiterin, LAAS/CNRS (RIA group) | 7, Avenue du Colonel Roche, 31077 Toulouse Cedex 4, | Robotics, robotic software architectures/middleware | One of the creator of LAAS architecture, in paricular GenoM |
| 9 | Gerkey, Brian P. | Computer Scientist at Artificial Intelligence Center SRI International | SRI International Room EK243 | Robotics, robot middleware, architecture | One of the main creators of Player/Stage Was also recommended by Prof. Sukhatme, who himself can not participate. |
| 10 | Henning, Michi | Managing Director, Triodia Technologies Chief Scientist, ZeroC, Inc. | Triodia Technologies Pty Ltd (ABN 31 082 773 448) 150 Sapphire St | software, middleware | author of one of the best CORBA books chief scientist and developer of ZeroC's ICE |
| 11 | Makarenko, Alexey | University of Sydney, Australia, Australian Center For Field Robotics | Email a.makarenko@cas.edu.au Fax +61 2 93517474 | robotics, robot software architectures, middleware | one of the main developers of ORCA2 framework |
| 12 | Mallet, Anthony | Contractual researcher at LAAS/CNRS. Gepetto research group. | LAAS/CNRS - Groupe RIA 7, avenue du Colonel Roche | Robotics, robotic software architectures | One of the main contributors of OpenRobots (LAAS architecture) project |
| 13 | Nesnas, Issa | NASA, JPL Robotics Lab head and member | Jet Propulsion Laboratory, M/S 198-219, 4800 Oak Grove Drive, Pasadena, CA 91109 | robotics, robot software architectures, middleware | Developer of CLARAty |
| 14 | Roefer, Thomas | Department of Mathematics and Computer Science at the Universität Bremen | Thomas.Roefer@dfki.de | Control of autonomous mobile robots, Image processing, Robotics simulation, Object oriented programming | |
| 15 | Schmidt, Douglas C. | Associate Chair of Computer Science and Engineering
and Professor of Computer Science Vanderbilt University | d.schmidt@vanderbilt.edu 2015 Terrace Place | distributed computing, software, middleware | chief architect of ACE-TAO "realtime" implementation of CORBA standard |
| 16 | Simmons, Reid | Research Professor at CMU Robotics Ins. | 3205 Newell-Simon Hall
Robotics Institute, School of Computer Science
Carnegie Mellon University | robotic software architectures, learning, robotics | Creator of TCA |
| 17 | Smart, William D. | Assistant Prof., Dept. of CS and Eng. Washington University in St. Louis | Department of Computer Science and Engineering Campus Box 1045 | robot middleware | |
| 18 | Tanenbaum, Andrew | Professor of Computer Science, Dept. of Computer Science Faculty of Sciences, Vrije Universiteit | De Boelelaan 1081A, 081 HV Amsterdam , The Netherlands FAX: +31 20 598-7653 | design, concept and implementation of operating systems | creator of Minix which led to Linux |
| 19 | Utz, Hans | NASA | tbd hutz@arc.nasa.gov | robot middleware | chief developer of Miro |
[edit] Project/Wiki Contributors
| # | Name | Company, Affiliation, Function | Contact address | Scope of Interest/Expertise |
|---|---|---|---|---|
| 1. | Abheek Bose | ADA Robotics Chief Robotics Engineer | 1. Component Based Robotics 2. System Integration Tools |
